![]() |
|
During the past five years the PMA Computer Integrated Production Research Group has been involved in the following national and international research projects: International/European projects (ESPRIT, BRITE-EURAM, ...)
Projects financed by Flemish Community
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partners: | K.U.Leuven-PMA (B), Unigraphics Solutions (D), dCADE (D), Mecof (I), Fidia (I), Lips (NL), Stola (I) |
| Objective: | The project aims at improving the cutting strategies and at faster generation of simulated and verified NC-programs for multi-axis milling. To achieve this goal, the NC simulation and the postprocessing will be integrated with the tool path generation (CAM). This tool path generation will be improved using the principle of the dynamic tool inclination angle, according to the underlying surface properties. To achieve a fully reliable NC verification, a controller model (NC-Interpreter) will be interfaced into the NC-simulation and the controller. |
| Period: | 01.01.97 - 01.01.00 |
| Contact: | Prof. B. Lauwers |
| URL: | http://www.mech.kuleuven.ac.be/pma/project/optimach |
![]()
BRITE-EURAM Project no. BE97-4177
| Partners: | IFW/University of Hannover (D), ITIA/CNR (I), IVF (SE), K.U.Leuven-PMA (B), Ikerlan (E), LIRMM (F), WZL/RWTH Aachen (D), DELCAM plc (UK), Technology Transfer System (I), Sulzer NTI (CH) |
| Objective: | The project aims the development of enabling technologies for
and concepts of fast and accurate machining systems for future
manufacturing applications. The type of machining systems focussed
are parallel kinematics structures which synthetically combine the
advantages of both robots and machine tools. The work performed by PMA mainly focuses on the development of CAD/CAM functions and the integration into existing CAD/CAM software for the NC-programming of these systems. |
| Period: | 01.02.98 - 31.07.00 |
| Contact: | Prof. B. Lauwers |
| URL: | http://www.ifw.uni-hannover.de/robotool |
![]()
BRITE-EURAM Project No BRRT-CT97-5046,
| Partners: | Partners: K.U.Leuven-PMA and many other partners |
| Objective: | The project of the type “Thematic Network” brings
together end-users, machine builders, suppliers and research
institutes structured in four different clusters: Cluster 1: Innovative applications of manufacturing systems Cluster 2: New machining systems and subsystem integration Cluster 3: Industrial manufacturing process innovation Cluster 4: Improvement of manufacturing systems and their components PMA is mainly active in cluster 1 through the Brite-Euram project OPTIMACH (BE96-3032). |
| Period: | 01.05.98 - 30.04.01 |
| Contact: | Prof. B. Lauwers |
![]()
BRITE-EURAM Project No G1RD-CT2000-00445
| Partners: | Castings Technology International (UK), LIPS B.V., Norton Cast Products Ltd. (UK), Cometna (P), Kranendonk B.V. (NL), ABB (S), CRF (I), KPS Rinas (D), K.U.Leuven-PMA |
| Objective: | The project aims to develop and demonstrate a complete manufacturing system for carrying out a combination of automated fettling and finishing operations on medium/heavy section castings in a production environment. The manufacturing system will be based on a robot for foundry applications. This research project includes the following tasks: development of intelligent end-effectors (e.g. force controlled), development of new methods for the off-line (and collision free) programming of the robot, the development of process models to support the off-line programming and the design and construction of equipment (including sensing systems) for the efficient control of the process on the one hand and the easy handling and precise location of castings on the other hand. |
| Period: | 01.02.2001 - 30.01.2004 |
| Contact: | Prof. B. Lauwers |
| URL | http://www.autofett.org |
![]()
![]()
IWT project No. IWT/ADV.980354/KUL-TW-Interdepart-monument
| Partners: | Partners: K.U.Leuven – ASRO, K.U.Leuven – ESAT, K.U.Leuven - PMA |
| Objective: | For the conservation of our cultural heritage - monuments and sites - there is a real need for a technology that can generate three dimensional models. This representation can be used as acarrier of different types of information and the historicalvalues of the heritage. This project aims at developing the appropriate technology using techniques from image-analysis and-understanding and reverse engineering to construct the threedimensional models. These models can be used in a cad environment as the basis for a multimedia-database, as a presentationtool for conservation projects, or for dissemination to the public. |
| Period: | 01.09.99 - 31.08.01 |
| Contact: | Prof. B. Lauwers Prof. J.-P. Kruth |
| URL: | http://viterf.asro.kuleuven.ac.be/viterf |
![]()
IWT Project No. IWT/ADV/980289/Materialise,
| Partners: | Materialise (B), K.U.Leuven – PMA (B), Philips ITCL (B) |
| Objective: | The Product Communication 2002 project provides a framework and concepts for software tools that enable the people involved in product development to access the information about products that is represented in standardised formats STEP, IGES and other standards if required. The emphasis is on the ergonomics of the system and compliance with the international official and defacto standards. This implies both physical representation of the products in the form of concept models and visual representation of the product and its related data on the computer screen. The resulting software tools should work as much as possible independent of commercial CAD and PDM systems. In order to achieve the gaol, analysis for the available systems and formats will be done and the visualastion and communication approaches will be tested among different people. |
| Period: | 01.05.99 - 30.04.01 |
| Contact: | Prof. B. Lauwers Prof. J.-P. Kruth |
![]()
| Partners: | KULeuven PMA (B) , KULeuven CIB (B), LVD (B) |
| Objective: | The selection of bending tools (punch and die sets), as part of a project planning activity, can have a significant impact on the set-up time of a CNC press brake. In a production planning phase this factor should be taken into account when optimising job sequences. When fully automated tool selection can be supported this logic can also be reversed: real time process planning would allow to determine optimal process plans for a given job sequence. Within the framework of this project automatic tool selection methods and optimisation strategies for production planning pruposes will be developed. |
| Period: | 11-00 - 10-03 |
| Contact: | Prof. J. Duflou |
|
Copyright © Katholieke Universiteit Leuven | Comments on content:
Productions: | Last update: 05/22/2006 URL: http://www.mech.kuleuven.be/cim/projects/index.en.html |